Calcium Nitrate crystal, is a high purity crystal with (15.5 / 0 / 0 + 26 % CaO). It is solid fertilizer, with a white color
Item specifications
| Property | Unit | Specification | Test Method | Reference |
|---|---|---|---|---|
| Nitrogen (NH₄ + NO₃) | % | Min 15.50 | Kjeldahl | AOAC 892.01 |
| N-NH₄ | % | Min 1.25 | Kjeldahl | AOAC 920.03 |
| N-NO₃ | % | Max 14.25 | Kjeldahl | Calculated |
| Calcium as CaO | % | Min 25.50 | Volumetric | E.S 144/2018 |
| pH (10 g/ L H₂O) | -- | Min 5.00 | pH meter | Internal |
| Solubility in H₂O at 25℃ | g/L | Min 1000 | Solubility | Internal |
| Moisture Content | % | Max 1.00 | Oven | AOAC 950.01 |
| Insoluble Matter | % | Max 0.10 | Gravimetric | Internal |
| Particle Size > 0.5 mm | % | Min 85 | Dry Sieve Analysis | IFDC S-107 |
| Particle Size < 0.5 mm | % | Max 15 | Dry Sieve Analysis | IFDC S-107 |
Providing top-quality agricultural products, fertilizers, and petrochemical raw materials with a legacy of excellence.